Latest News

Welcome to Jharkhand State Open University - Admission Open BBA, M.COM, BCA, B.COM, BSC(IT) & Certificate, Diploma, PG Diploma Course

Current Course Fee Structures

📄 Download PDF
S.No Faculty/Subject Eligibility Course Duration Registration Fee ST/SC=300 Course Fee - Per Sem Study Kit Per Year Examination fee per sem Total Fee
School of Business and Management Studies
1 B.Com (Hons) I.Com / I.Sc with 45% 3 Years (6 Sem) 500 600x6 1000x3 1000x6 13100
2 M.Com B.Com (Hons) 2 Years (4 Sem) 500 2650x4 2000x2 1000x4 19100
3 BBA 10+2 In Any Stream or Equivalent 3 Years (6 Sem) 500 3000x6 2000x3 1000x6 30500
4 Diploma in Management 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
5 Diploma in Banking & Insurance 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
6 Diploma in Digital Marketing 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
7 Diploma in e-Commerce 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
8 Diploma in Project Management 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
9 Diploma in Marketing Management 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
10 Diploma in Rural Development 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
11 Diploma in Rural Management 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
12 PG Diploma in Management Graduation in any stream or equivalent 1 Year (2 Sem) 500 5300x2 2000 1000x2 15100
13 PG Diploma in HR Graduation in any stream or equivalent 1 Year (2 Sem) 500 5300x2 2000 1000x2 15100
14 PG Diploma in Rural Development Graduation in any stream or equivalent 1 Year (2 Sem) 500 5300x2 2000 1000x2 15100
School of Computer and Information Sciences
15 BCA I.Sc / I.Com 3 Years (6 Sem) 500 5700x6 2000x3 1000x6 46700
16 B.Sc IT I.Sc (Maths) 3 Years (6 Sem) 500 5500x6 2000x3 1000x6 45500
17 Diploma in Computer Applications 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
18 PG Diploma in IT Graduation in any stream or equivalent 1 Year (2 Sem) 500 5300x2 2000 1000x2 15100
19 PG Diploma in Computer Applications Graduation in any stream or equivalent 1 Year (2 Sem) 500 5300x2 2000 1000x2 15100
School of Vocational Education and Training
20 Diploma in Nursery Teacher Training (DNNT) 10+2 In Any Stream or Equivalent 2 Year (4 Sem) 500 3200x4 2000/year 1000x4 21300
21 Diploma in Counseling Diploma 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
22 Diploma in Vocational 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
23 Diploma in Legal Awareness 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
24 Diploma in Yoga Diploma 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
25 Diploma in Naturopathy 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
School of Tribal Studies
26 Diploma in Khaortha Language 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
27 Diploma in Kurmali Language 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
28 Diploma in Santhali Language 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
29 Diploma in Kurukh Language 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
30 Diploma in Nagpuri Language 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
31 Diploma in Ho Language 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
32 Diploma in Mundari Language 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
33 Diploma in Kharia Language 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
34 Diploma in Panch Pargania Language 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
35 Diploma in Urdu Language 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
School of Journalism and Mass Communication
36 Diploma in Media Management 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
37 Diploma in Mass Communication 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
School of Science and Technology
38 Diploma in Amanat & Surveying 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
39 Diploma in Geo Informatics(DGIS) 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
40 Diploma in Health Sanitary Inspector 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
41 Diploma in Public Health Guard 10+2 In Any Stream or Equivalent 1 Year 500 1700x2 2000 1000 6900
42 Diploma in First Aid Specialist 10+2 In Any Stream or Equivalent 1 Year 500 1700x2 2000 1000 6900
43 Diploma in Bedside Assistant 10+2 In Any Stream or Equivalent 1 Year (2 Sem) 500 3200x2 2000 1000x2 10900
Whatsapp Facebook X Twitter instagram Youtube